Print pdf
«Search results

Crna Punta

Koromačno (Istria)

Lighthouse Crna Punta Koromačno (Istria)
Album: Crna Punta (1/41)
Name Crna Punta
Town Koromačno
Bigger place Rabac
Region Istria
Orientation 18 km south of Labin
Transportation connections by car to the lighthouse
Beach Rocky, no shallow water
Latitude 44.957071
Longitude 14.145609

Hot and cold water supply system yes (Important to economize water use)
Drinking water yes, cistern
Electricity network (power generator 220V) 220V solar collector
GSM signal yes
Heating yes
Accommodation double storey house with 8 beds
Arrival 14:00h - 20:00h
Departure up to 10:00h
Pets yes
Parking at the lighthouse no
Guaranteed parking yes
Parking space Brovinje
Parking space included in price yes
Rent a boat no
Excursions by arrangement no
Lighthouse keeper no


Apartment ST-18-a

Calculation / Reservation

Price list

Number of persons 6 7 8
23/12/2023 - 03/01/2024  €2,450.00 €2,450.00 €2,450.00
03/01/2024 - 06/04/2024  €1,960.00 €1,960.00 €1,960.00
06/04/2024 - 04/05/2024  €2,240.00 €2,240.00 €2,240.00
04/05/2024 - 01/06/2024  €2,772.00 €2,772.00 €2,772.00
01/06/2024 - 22/06/2024  €4,060.00 €4,060.00 €4,060.00
22/06/2024 - 29/06/2024  €4,900.00 €4,900.00 €4,900.00
29/06/2024 - 24/08/2024  €5,740.00 €5,740.00 €5,740.00
24/08/2024 - 31/08/2024  €4,900.00 €4,900.00 €4,900.00
31/08/2024 - 07/09/2024  €3,500.00 €3,500.00 €3,500.00
07/09/2024 - 14/09/2024  €2,940.00 €2,940.00 €2,940.00
14/09/2024 - 28/09/2024  €2,240.00 €2,240.00 €2,240.00
28/09/2024 - 23/12/2024  €1,960.00 €1,960.00 €1,960.00
23/12/2024 - 03/01/2025  €2,450.00 €2,450.00 €2,450.00
* Weekly apartment rental price

Deposit
€300.00 (payable in cash upon arrival)

Calendar

< June 2024
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024 >
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
  Reservation in progress (confirmation expected)   Reserved

General info

Capacity 8
Area cca 170 m2
Room (1) double bed
Room (2) double bed
Room (3) double bed
Room (4) double bed
Living room -
Living room -
Shower-WC (1) -
Shower-WC (2) -
WC -
Deposit €300.00